| Tuition In-State | $42,682 | Tuition Out-State | $47,424 |
|---|---|---|---|
| Other Educational Costs | $2,000 | Other Educational Costs | $2,000 |
| Fees & Taxes | $388 | Fees & Taxes | $388 |
| Books & Supplies | $3,072 | Books & Supplies | $3,072 |
| Food & Housing | $18,536 | Food & Housing | $18,536 |
| Personal & Misc. | $3,838 | Personal & Misc. | $3,838 |
| Medical | $0 | Medical | $0 |
| Travel | $1,358 | Travel | $2,558 |
| TOTAL | $71,874 | TOTAL | $77,816 |
*1L students will have $200 for the RWA lab split evenly between fall and spring semesters.
**3L students will have $776 for the bar exam fee split evenly between fall and spring semesters.
***International students are required to have health insurance. The annual costs is $2,800.